
Size Chart
Todd Snyder x Jacques Solovière Suede Slipper
| Size | US | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 40 | 8 | 40 | 7.5 | 11.29" | 28.7 cm |
| 40.5 | 8.5 | 40.5 | 8 | 11.42" | 29.0 cm |
| 41 | 9 | 41 | 8.5 | 11.55" | 29.3 cm |
| 41.5 | 9.5 | 41.5 | 9 | 11.68" | 29.7 cm |
| 42 | 10 | 42 | 9.5 | 11.81" | 30.0 cm |
| 42.5 | 10.5 | 42.5 | 10 | 11.94" | 30.3 cm |
| 43 | 11 | 43 | 10.5 | 12.07" | 30.7 cm |
| 43.5 | 11.5 | 43.5 | 11 | 12.2" | 31.0 cm |
| 44 | 12 | 44 | 11.5 | 12.34" | 31.3 cm |
| 44.5 | 12.5 | 44.5 | 12 | 12.47" | 31.7 cm |
| 45 | 13 | 45 | 12.5 | 12.6" | 32.0 cm |
| 46 | 14 | 46 | 13.5 | 12.86" | 32.7 cm |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews