
Size Chart
Todd Snyder x Sanders Archie Unconstructed Lace-Up Suede Derby
| Size | US | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| UK 7-US 8 | 8 | 40 | 7 | 11.29" | 28.7 cm |
| UK 7.5-US 8.5 | 8.5 | 40 | 7.5 | 11.29" | 28.7 cm |
| UK 8-US 9 | 9 | 41 | 8 | 11.55" | 29.3 cm |
| UK 8.5-US 9.5 | 9.5 | 42 | 8.5 | 11.81" | 30.0 cm |
| UK 9 US 10 | 10 | 42 | 9 | 11.81" | 30.0 cm |
| UK 9.5-US 10.5 | 10.5 | 42 | 9.5 | 11.81" | 30.0 cm |
| UK 10-US 11 | 11 | 43 | 10 | 12.07" | 30.7 cm |
| UK 10.5-US 11.5 | 11.5 | 44 | 10.5 | 12.34" | 31.3 cm |
| UK 11-US 12 | 12 | 44 | 11 | 12.34" | 31.3 cm |
| UK 12-US 13 | 13 | 45 | 12 | 12.6" | 32.0 cm |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews