
Size Chart
SW3841019 Retro Stripe Tee Size Chart
| Size | SLEEVE LENGTH | CHEST | BODY LENGTH |
|---|---|---|---|
| XS | 18.5 | 20 | 25 |
| S | 18.5 | 20 | 25 |
| M | 19.5 | 22 | 26 |
| L | 18.5 | 20 | 25 |
| XL | 18.5 | 20 | 25 |
| XXL | 18.5 | 20 | 25 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | SLEEVE LENGTH | CHEST | BODY LENGTH |
|---|---|---|---|
| XS | 18.5 | 20 | 25 |
| S | 18.5 | 20 | 25 |
| M | 19.5 | 22 | 26 |
| L | 18.5 | 20 | 25 |
| XL | 18.5 | 20 | 25 |
| XXL | 18.5 | 20 | 25 |
Customer reviews
See what customers are saying about this product.