
Size Chart
Poplin Long Point Collar Dress Shirt
| Size (Neck in) | Neck (cm) | Chest (in) | Sleeve (in) |
|---|---|---|---|
| 14.5 | 36.8 cm | 49-52" | 34-35" |
| 15 | 38.1 cm | 50-53" | 34-35" |
| 15.5 | 39.4 cm | 51-54" | 34-35" |
| 16 | 40.6 cm | 52-55" | 34-35" |
| 16.5 | 41.9 cm | 53-56" | 34-35" |
| 17 | 43.2 cm | 54-57" | 34-35" |
| 17.5 | 44.5 cm | 55-58" | 34-35" |
| 18 | 45.7 cm | 56-59" | 34-35" |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews